Specifies the index of a row page break in a worksheet, or for a PivotList component, represents a column of cells.
Namespace | urn:schemas-microsoft-com:office:excel |
Schema name | XML Spreadsheet 2000 |
Element | Description |
---|---|
Path | Contains the type, path, and file name of an external or linked workbook or data source, or for a PivotList component, the name of the column, leaf, or row member of an axis or cell. |
Left | Specifies the horizontal position of an object within the chart area or Chart component, or for a PivotList component, the column index of the first visible detail column, or the index of the member visible at the left of a view. |
Cell | Contains the properties of a cell in the PivotList component. |
Path | Contains the type, path, and file name of an external or linked workbook or data source, or for a PivotList component, the name of the column, leaf, or row member of an axis or cell. |
Top | Specifies the vertical position of an object within a chart area or Chart component, or for a PivotList component, the row index visible at the top of a cell or view. |
NotInverted | Specifies whether a cell's expanded state is the same as its default state. |
None.
<xsd:complexType name="ColumnType" >
<xsd:sequence>
<xsd:element name="Path" type="xsd:string">
</xsd:element>
<xsd:element name="Left" type="xsd:int" minOccurs="0">
</xsd:element>
<xsd:element name="Cell" minOccurs="0" maxOccurs="unbounded">
<xsd:complexType>
<xsd:sequence>
<xsd:element name="Path" type="xsd:string">
</xsd:element>
<xsd:element name="Top" type="xsd:double">
</xsd:element>
<xsd:element name="NotInverted" minOccurs="0">
</xsd:element>
</xsd:sequence>
</xsd:complexType>
</xsd:element>
</xsd:sequence>
</xsd:complexType>